Home › Kotihoitopalvelut › Kotona Asuen
Kotona Asuen Oy (Y-tunnus 2215245-1, aiemmin Home Instead Finland) tuottaa ikäihmisten ei-sairaanhoidollista kotihoitoa vuodesta 2008. Palveluseteli, kotitalousvähennys ja maksuton palvelutarpeen arviointi kerrotaan selkeästi, mutta palvelun hintaa ei julkaista, Y-tunnus ei näy sivustolla eikä hoitajien pätevyyttä kuvata.
Jokainen rivi on mitattu 25.8.2026 julkisista lähteistä. Sama kaava kaikille, read the full methodology.
| Digital quality | 30 % × 65,9 | 19,8 |
| Transparency | 30 % × 58,5 | 17,6 |
| Reachability | 20 % × 60,0 | 12,0 |
| AI quality score | 20 % × 62,8 | 12,6 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Performance (mobile) | 27/100 | Technical measurement | 10,8 / 40 |
| Accessibility | 97/100 | Technical measurement | 29,1 / 30 |
| Findability (SEO) | 100/100 | Technical measurement | 15,0 / 15 |
| Technical practices | 73/100 | Technical measurement | 10,9 / 15 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Palvelun hinta (esim. tuntihinta) julkisesti esillä ennen yhteydenottoa | No | Website + AI extraction | 0.0 / 20 |
| Palvelusetelin ja hyvinvointialueen ostopalvelun käyttö kuvattu | Yes | Website + AI extraction | 14.0 / 14 |
| Kotitalousvähennyksen vaikutus hintaan selitetty | Yes | Website + AI extraction | 10.0 / 10 |
| Kotihoidon ja kotihoivan palveluvalikoima kuvattu (hoiva, kodinhoito, sairaanhoito) | Yes | Website + AI extraction | 12.0 / 12 |
| Hoitajien pätevyys tai nimetyn omahoitajan malli kuvattu | Partly | Website + AI extraction | 6.0 / 12 |
| Toiminta-alue tai paikkakunnat kerrottu | Partly | Website + AI extraction | 4.5 / 9 |
| Maksuton tarvekartoitus tai tutustumiskäynti tarjolla | Yes | Website + AI extraction | 8.0 / 8 |
| Palvelun voi tilata tai kartoituksen varata verkossa ilman soittoa | Partly | Website + AI extraction | 4.0 / 8 |
| Y-tunnus esillä | No | Website + AI extraction | 0.0 / 7 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Phone number shown | Yes | Website + AI extraction | 30.0 / 30 |
| Email shown | No | Website + AI extraction | 0.0 / 15 |
| Chat support | Yes | Website + AI extraction | 15.0 / 15 |
| Opening hours shown | No | Website + AI extraction | 0.0 / 15 |
| FAQ section | Yes | Website + AI extraction | 15.0 / 15 |
| Mobile app | No | Website + AI extraction | 0.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Clarity of information | 78/100 | AI analysis | 26,5 / 34 |
| Findability of pricing | 30/100 | AI analysis | 9,9 / 33 |
| Content coverage | 80/100 | AI analysis | 26,4 / 33 |
Oletko Kotona Asuen-palvelun asiakas? Kerro kokemuksesi. Does not affect the Suomen Paras Score, the score is based on measurable data only.
Above you can see exactly where your points come from, and where you are losing them. Our analysis prioritises the fixes: which actions raise the Score most, and how to carry them out. When the data improves, the ranking rises in the next update. The analysis is free during the launch phase.
Pyydä maksuton analyysi: Kotona Asuen The analysis does not change the score. Only improving the metrics does.