Home › Online course platforms › Kartra
On the basic metrics alone, the score was 61.1 and the rank 7. The score is now 61.0 and rank 5 (▲ 2 places). The difference comes from buying motives: they measure what the buyer asks before deciding.
Kartra on all-in-one-markkinointi- ja kurssialusta, jonka liidimääriin perustuva hinnoittelu ja tasoittain porrastettu transaktiopalkkio (Starter 5 %, Growth 0 %) ovat julkisia. Miinuksina omistavan yhtiön epäselvä esitys sivulla ja pysyvän ilmaistason puuttuminen.
Buying motives checked 16.10.2026 and basic metrics measured 19.8.2026 from public sources. The same formula for everyone, read the full methodology.
| Monthly price | 26 p × 75,6 % | 19.7 |
| Sales commission | 12 p × 40.0 % | 4.8 |
| Trial | 12 p × 50.0 % | 6.0 |
| Basic metrics | 50 % × 61,1 | 30.6 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Monthly price NOTEPrice with monthly billing, in dollars. With annual billing 52 $/month. | Starter $59/month | kartra.com checked 16.10.2026 | 19.7 / 26 |
| Sales commission | 5% transaction fee in the cheapest package | kartra.com checked 16.10.2026 | 4.8 / 12 |
| Trial | 14-day free trial | kartra.com checked 16.10.2026 | 6.0 / 12 |
If information is missing, the row gets 0 points and the reason is shown. Points rise when the company publishes the information.
| Digital quality | 30 % × 52,5 | 15.8 |
| Transparency | 30 % × 75,0 | 22.5 |
| Reachability | 20 % × 35,0 | 7.0 |
| AI quality score | 20 % × 79,3 | 15.9 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Performance (mobile) | 22/100 | Technical measurement | 8.8 / 40 |
| Accessibility | 82/100 | Technical measurement | 24.6 / 30 |
| Findability (SEO) | 77/100 | Technical measurement | 11.6 / 15 |
| Technical practices | 50/100 | Technical measurement | 7.5 / 15 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Monthly price publicly displayed without contacting the company OBSERVATIONHinnastosivu: 'STARTER $99 /mo' ('$59 /mo' vuosilaskutus), 'GROWTH $189 /mo' ('$119 /mo') | Yes | Website + AI extraction | 20.0 / 20 |
| Per-sale transaction fee (%/rate) clearly itemised OBSERVATIONHinnastosivu: Starter '5% transaction fees', Growth '0% transaction fees' | Yes | Website + AI extraction | 20.0 / 20 |
| Free tier or free trial and its limits stated OBSERVATIONPrice list page: 'Free Trial'; there is no permanent free tier | Partly | Website + AI extraction | 7.5 / 15 |
| What the price includes (own domain, memberships, number of courses) itemised OBSERVATIONStarter 'Manage up to 500 leads and customers', '10,000 emails/month'; tasojen rajat eritelty | Yes | Website + AI extraction | 10.0 / 10 |
| EU or GDPR data location and data protection stated OBSERVATIONa US company; data location in the privacy notice | Partly | Website + AI extraction | 5.0 / 10 |
| Contract term and cancellation stated OBSERVATIONmonthly and annual billing; termination terms in the contract terms | Partly | Website + AI extraction | 5.0 / 10 |
| Owning company stated on the site OBSERVATIONpalvelun tarjoaa Genesis Digital LLC; ei näy selvästi hinnastosivulla | Partly | Website + AI extraction | 7.5 / 15 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Phone number shown OBSERVATIONno public support phone number is shown | No | Website + AI extraction | 0.0 / 30 |
| Email shown OBSERVATIONcontact via support and a form | Partly | Website + AI extraction | 7.5 / 15 |
| Chat support OBSERVATIONsupport and chat mentioned | Partly | Website + AI extraction | 7.5 / 15 |
| Opening hours shown OBSERVATIONexact opening hours are not given | No | Website + AI extraction | 0.0 / 15 |
| FAQ section OBSERVATIONFAQ section on the price list page | Yes | Website + AI extraction | 15.0 / 15 |
| Mobile app OBSERVATIONKartralla on mobiilisovellus liiketoiminnan hallintaan | Partly | Website + AI extraction | 5.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Clarity of information | 78/100 | AI analysis | 26.5 / 34 |
| Findability of pricing | 80/100 | AI analysis | 26.4 / 33 |
| Content coverage | 80/100 | AI analysis | 26.4 / 33 |
Oletko Kartra-palvelun asiakas? Kerro kokemuksesi. Does not affect the Suomen Paras Score, the score is based on measurable data only.
The free pre-analysis shows every item where points are lost and how much fixing it raises the score and rank. The paid analysis shows what the items are and how to fix them.
With website and information fixes you gain at most +19.0 points: 61.0 → 80.0, rank 5 → 2.
See the free pre-analysis The analysis does not change the score. Only improving the metrics does.