Home › Cloud services for SMEs › Zoho Workplace
On the basic metrics alone, the score was 72.9 and the rank 1. The score is now 74.7 and rank 1 (no change). The difference comes from the buying motives: they measure what a buyer asks before deciding.
Zoho Workplace Standard on markkinan edullisin vaihtoehto ($3/käyttäjä/kk, noin 2,75 €), joka sisältää kaikki toimistotarpeet sähköpostista kalenteriin ja tiedostohallintaan. EU-datakeskusvaihtoehto on saatavilla. Suomenkielinen tuki puuttuu, ja hinta näytetään vain dollarimääräisenä.
Buying motives checked 16.10.2026 and basic metrics measured 23.9.2026 from public sources. The same formula for everyone, read the full methodology.
| Cheapest business package | 24 p × 100.0 % | 24.0 |
| Storage space per user | 8 p × 2.5 % | 0.2 |
| Commitment | 10 p × 100.0 % | 10.0 |
| Free trial | 8 p × 50.0 % | 4.0 |
| Basic metrics | 50 % × 72,9 | 36.5 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Cheapest business package NOTEE-mail only (Mail Lite) costs €0.90. The price is in the currency shown on the page; the treatment of VAT is not stated. | Workplace Standard 2.70 €/user/month, billed annually | zoho.com checked 16.10.2026 | 24.0 / 24 |
| Storage space per user NOTEFile storage is shared, at least 100 GB for the team. | 30 GB of email space per user | zoho.com checked 16.10.2026 | 0.2 / 8 |
| Commitment NOTEBilling annually at the lowest price. | No long contracts, can be cancelled at any time | zoho.com checked 16.10.2026 | 10.0 / 10 |
| Free trial | 15-day free trial without a card | zoho.com checked 16.10.2026 | 4.0 / 8 |
If information is missing, the row gets 0 points and the reason is shown. Points rise when the company publishes the information.
| Digital quality | 30 % × 63,0 | 18.9 |
| Transparency | 30 % × 70,0 | 21.0 |
| Reachability | 20 % × 100,0 | 20.0 |
| AI quality score | 20 % × 65,0 | 13.0 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Performance (mobile) | 49/100 | Technical measurement | 19.6 / 40 |
| Accessibility | 73/100 | Technical measurement | 21.9 / 30 |
| Findability (SEO) | 85/100 | Technical measurement | 12.8 / 15 |
| Technical practices | 58/100 | Technical measurement | 8.7 / 15 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Monthly price per user (from €/month) published on the website without a request for quotation OBSERVATIONhinnastosivulla Workplace Standard "/user/month billed annually" mutta euromäärää ei näytetä, markkinoiden laajin tutkimus vahvistaa $3/käyttäjä/kk (vuosimaksu) | Partly | Website + AI extraction | 12.5 / 25 |
| All three functions clearly mentioned: e-mail + calendar + file management/storage OBSERVATIONMail, Calendar, WorkDrive (100 Gt tiimitallennustila), Writer, Sheet, Show kaikki Workplace Standard -paketissa | Yes | Website + AI extraction | 20.0 / 20 |
| User management features stated (add/remove, roles, admin console) OBSERVATIONZoho Directory (Identity & Access Management) mainittu osana pakettia | Yes | Website + AI extraction | 15.0 / 15 |
| Data storage location mentioned (EU / Finland / global) OBSERVATION"Zoho does not use third-party software to track website visitors. Your data is yours, and we never monetize it for advertisement purposes." EU-datakeskusvaihtoehto dokumentoitu | Yes | Website + AI extraction | 15.0 / 15 |
| GDPR compliance or data processing agreement (DPA) mentioned OBSERVATIONGDPR-maininta löytyy tietosuojasivuilta, ei ole prominenttinä hinnastosivulla | Partly | Website + AI extraction | 7.5 / 15 |
| Finnish-language customer support or service mentioned OBSERVATIONyhteystieto on sales@zohocorp.com ja aukioloajat (24/7) mainittu hinnastosivulla, mutta suomenkielistä tukea ei mainita | No | Website + AI extraction | 0.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Phone number shown | Yes | Website + AI extraction | 30.0 / 30 |
| Email shown | Yes | Website + AI extraction | 15.0 / 15 |
| Chat support | Yes | Website + AI extraction | 15.0 / 15 |
| Opening hours shown | Yes | Website + AI extraction | 15.0 / 15 |
| FAQ section | Yes | Website + AI extraction | 15.0 / 15 |
| Mobile app | Yes | Website + AI extraction | 10.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Clarity of information | 68/100 | AI analysis | 23.1 / 34 |
| Findability of pricing | 55/100 | AI analysis | 18.1 / 33 |
| Content coverage | 72/100 | AI analysis | 23.8 / 33 |
Oletko Zoho Workplace -palvelun asiakas? Kerro kokemuksesi. Does not affect the Suomen Paras Score, the score is based on measurable data only.
The free pre-analysis shows every item where points are lost and how much fixing it raises the score and rank. The paid analysis shows what the items are and how to fix them.
With website and information fixes you gain at most +13.6 points: 74.7 → 88.3, and your lead over number two grows 8.5 → 22.1.
See the free pre-analysis The analysis does not change the score. Only improving the metrics does.