Home › Music services › Deezer
On the basic metrics alone, the score was 56.1 and the rank 4. The score is now 38.1 and rank 4 (no change). The difference comes from the buying motives: they measure what a buyer asks before deciding.
Deezerin tarjoussivulla näkyy kolme tilaustyyppiä (Premium, Duo, Family) sekä vuosihinnat euroissa, mutta kuukausihinnat eivät renderöidy avoimesti (placeholder '/kk' ilman lukua). Peruutusohjeet ovat selkeät ja suora 'Peru tilaukseni' -linkki löytyy alatunnisteesta. Omistajatiedon ilmoittaminen on puutteellinen: 'Deezer' ilman juridista muotoa tai kotimaata.
Buying motives were checked on 13.10.2026 and basic metrics measured on 3.8.2026 from public sources. The same formula for everyone, read the full methodology.
| Price of an individual order | 20 p × 50.2 % | 10.0 |
| Upper limit of sound quality | 14 p × 0.0 % | 0.0 |
| Student price | 9 p × 0.0 % | 0.0 |
| Free version | 7 p × 0.0 % | 0.0 |
| Basic metrics | 50 % × 56,1 | 28.1 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Price of an individual order NOTEWith the annual fee Premium 9.00 €/month (107.99 €/year). | Subscriptions from 11.99 €/month | deezer.com checked 13.10.2026 | 10.0 / 20 |
| Upper limit of sound quality | The order page only has a link to HiFi sound quality; bit depth or frequency is not stated on the order page. | deezer.com/fi, subscriptions checked 13.10.2026 | 0.0 / 14 |
| Student price | The price of the student subscription is not shown on the order page. | deezer.com/fi, subscriptions checked 13.10.2026 | 0.0 / 9 |
| Free version | Deezer Free is not available in Finland | deezer.com checked 13.10.2026 | 0.0 / 7 |
If information is missing, the row gets 0 points and the reason is shown. Points rise when the company publishes the information.
| Digital quality | 30 % × 59,9 | 18.0 |
| Transparency | 30 % × 72,5 | 21.8 |
| Reachability | 20 % × 25,0 | 5.0 |
| AI quality score | 20 % × 56,7 | 11.3 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Performance (mobile) | 43/100 | Technical measurement | 17.2 / 40 |
| Accessibility | 52/100 | Technical measurement | 15.6 / 30 |
| Findability (SEO) | 85/100 | Technical measurement | 12.8 / 15 |
| Technical practices | 96/100 | Technical measurement | 14.4 / 15 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Monthly prices publicly displayed OBSERVATIONdeezer.com/fi/offers/ näyttää: 'Premium vuosi: sen jälkeen 9,00 e/kk, kun maksetaan vuosittain (107,99 e/vuosi)', mutta kuukausihinta nakyyy vain '/kk' ilman lukua. | Partly | Website + AI extraction | 15.0 / 30 |
| Differences between subscription tiers (quality, devices, offline) stated OBSERVATIONSivulla: 'Premium 1 tili, Duo 2 tiliä, Family 6 tiliä', tilaustyypit eroteltuna. Myös 'Musiikkia ilman mainoksia' ja 'Kuuntele ilman nettiyhteyytta' listattu premiumin eduiksi vs. Free. | Yes | Website + AI extraction | 20.0 / 20 |
| Cancellation and free trial terms stated OBSERVATIONSivulla: 'Tarjoukset eivät ole sitovia, eli tilauksen voi peruuttaa milloin tahansa.' + footerissa linkki 'Peru tilaukseni'. | Yes | Website + AI extraction | 15.0 / 15 |
| Owning company stated on the site OBSERVATIONAlatunnisteessa vain '© 2026 Deezer', oikeusmuoto (SA) tai kotimaa (Ranska) ei näydy. | Partly | Website + AI extraction | 7.5 / 15 |
| Finnish-language website and prices in euros OBSERVATIONKoko sivusto suomeksi (deezer.com/fi/), hinnat euroissa (osittain näkyvissä vuosihinnat). | Yes | Website + AI extraction | 10.0 / 10 |
| Independent review source shown OBSERVATIONPääsivulla: 'Yli 3 miljoonaa 5 tähden arviota', viittaa sovelluskauppa-arvosteluihin, mutta ei erittele lähdettä tai alustaa. | Partly | Website + AI extraction | 5.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Phone number shown | No | Website + AI extraction | 0.0 / 30 |
| Email shown | No | Website + AI extraction | 0.0 / 15 |
| Chat support | No | Website + AI extraction | 0.0 / 15 |
| Opening hours shown | No | Website + AI extraction | 0.0 / 15 |
| FAQ section | Yes | Website + AI extraction | 15.0 / 15 |
| Mobile app | Yes | Website + AI extraction | 10.0 / 10 |
| Metric | Measured value | Source | Points |
|---|---|---|---|
| Clarity of information | 58/100 | AI analysis | 19.7 / 34 |
| Findability of pricing | 50/100 | AI analysis | 16.5 / 33 |
| Content coverage | 62/100 | AI analysis | 20.5 / 33 |
Oletko Deezer-palvelun asiakas? Kerro kokemuksesi. Does not affect the Suomen Paras Score, the score is based on measurable data only.
The free pre-analysis shows every item where points are lost and how much fixing it raises the score and rank. The paid analysis shows what the items are and how to fix them.
With website and information fixes you gain at most +45.0 points: 38.1 → 83.1, rank 4 → 1.
See the free pre-analysis The analysis does not change the score. Only improving the metrics does.